Products
Air Angel Sander/Polisher
YU-GR1154H
90⁰ 2" H.D. ANGLE SANDER
(0.3 HP, REAR EXHUST)
Free Speed | 15000 R.P.M | |
---|---|---|
Overall Length | 141 mm | |
Air Inlet | 1/4" | |
Air Consumption | 3.5 CFM | |
Net Weight | 0.48KG | |
Pad Size | 2" | |
*PACKING |
20PCS/CTN/10kg/11kg/0.65' |
- Feature
Feature
Specifications
YU-GR1054H
105⁰ 2" H.D. ANGLE SANDER
(0.3 HP, REAR EXHUST)
Free Speed | 15000 R.P.M | |
---|---|---|
Overall Length | 175 mm | |
Air Inlet | 1/4" | |
Air Consumption | 3.5 CFM | |
Net Weight | 0.48KG | |
Pad Size | 2" | |
*PACKING |
20PCS/CTN/11.2kg/12.2kg/0.65' |
- Feature
Feature
Specifications
YU-SD2226
Angle Sander / Polisher
Free Speed | 1,800 R.P.M | |
---|---|---|
Spindle Thread | 5/16"-24UNF | |
Air Inlet | 1/4" | |
Air Consumption | 3.4 CFM | |
Net Weight | 1.0KG | |
Overall Length | 200 mm | |
Min. Air Hose Size | 10 mm | |
*PACKING |
12PCS/CTN/13kg/13.5kg/0.96' |
- Feature
Feature
Specifications
YU-GR2231
Low Noise 2 " Air Angle Sander
Free Speed | 15,000 R.P.M | |
---|---|---|
Sanding Pad | 2" included, also available for 3" | |
Air Inlet | 1/4" | |
Air Consumption | 3.1 CFM | |
Net Weight | 0.7KG | |
Overall Length | 178 mm | |
Min. Air Hose Size | 10 mm | |
*PACKING |
12PCS/CTN/10.3kg/11.3kg/0.8' |
- Feature
Feature
Specifications