Products
Air Belt Sander
YU-BS001
Air Belt Sander
Free Speed | 16,000 R.P.M | |
---|---|---|
Size of Belt | 10 X 330mm | |
Air Inlet | 1/4" | |
Air Consumption | 4 CFM | |
Net Weight | 0.8KG | |
Air Pressure | 90 PSI | |
Overall Length | 290 mm | |
*PACKING |
20PCS/CTN/18kg/19kg/1.4' |
- Feature
Feature
Specifications
YU-BS002
Air Belt Sander
Free Speed | 16,000 R.P.M | |
---|---|---|
Size of Belt | 20 X 520mm | |
Air Inlet | 1/4" | |
Air Consumption | 4 CFM | |
Net Weight | 1.2KG | |
Air Pressure | 90 PSI | |
Overall Length | 360 mm | |
*PACKING |
10PCS/CTN/14kg/15kg/1.4' |
- Feature
Feature
Specifications
YU-BS003
Air Belt Sander
Free Speed | 16,500 R.P.M | |
---|---|---|
Size of Belt | 10 X 330mm | |
Air Inlet | 1/4" | |
Air Consumption | 4 CFM | |
Net Weight | 0.88KG | |
Air Pressure | 90 PSI | |
Overall Length | 326 mm | |
*PACKING |
10PCS/CTN/10kg/11kg/1.4' |
- Feature
Feature
Specifications