Products
Air Orbital Sander
YU-SD406D
Random Orbit Sander - Oil Free
Free Speed | 10,000 R.P.M | |
---|---|---|
Air Inlet | 1/4" | |
Hose Size | 3/8" (10mm) | |
Net Weight | 0.9KG | |
Air Pressure | 90 PSI | |
Pad Size | 5" or 6" velcro type | |
Air Consumption | 3.1 cfm,( 22 scfm, 88 L/min) | |
*PACKING | 9PCS/CTN |
- Feature
Feature
1. Low profile 82mm of height for a detail operation friendly and ergonomic, the balance and vibration is better.
2. Very powerful, use Double Air Intake system.
3. The exterior design is streamlined and light, and the handle is comfortable.
4. Easy maintenance.
5. Key point for long time life, we use DuPontTM Kevlar® rotor blades. Comparing against standard rotor blade, 3X times durability / service time.
6. Oil-Free motor, special surface treatment give the cylinder supreme wear-resistance and longer service-life.
Specifications
YU-GR1108H
90° 2" H.D. ANGLE ORBITAL SANDER
(0.3 HP, REAR EXHAUST)
Free Speed | 15,000 R.P.M | |
---|---|---|
Over Length | 147 mm | |
Air Inlet | 1/4" | |
Air Consumption | 3.5 CFM | |
Net Weight | 0.62KG | |
Pad Size | 2" | |
*PACKING | 20PCS/CTN/12.5kg/13.5kg/1.5' |
- Feature
Feature
Specifications
YU-SD101D
YU-SD101N
YU-SD101N
Dust Free Dual Action Sander
Dual Action Sander
Free Speed | 11,000 R.P.M | |
---|---|---|
Air Inlet | 1/4" | |
Hose Size | 3/8" (10mm) | |
Net Weight | 0.9KG | |
Air Pressure | 90 PSI | |
Pad Size | 5" or 6" velcro type | |
Vibration | 0.8 m/s2 | |
*PACKING | 6PCS/CTN/8.5kg/9.5kg/2' |
- Feature
Feature
Specifications
YU-SD303D
YU-SD303N
YU-SD303N
Dust Free Dual Action Sander
Dual Action Sander
Free Speed | 10,000 R.P.M | |
---|---|---|
Air Inlet | 1/4" | |
Hose Size | 3/8" | |
Air Consumption | 0.34m3/min(12CFM) | |
Net Weight | 0.9KG | |
Air Pressure | 90 PSI | |
Pad Size | 5" or 6" velcro type | |
Pad Weight | (5")100g / (6")120g | |
Orbit Diameter | 5 mm | |
*PACKING |
303D:12PCS/CTN/21.5kg/22.5kg/2.3' 303N:12PCS/CTN/19.5kg/20.5kg/2.2' |
- Feature
Feature
Specifications
YU-SD305D
YU-SD305N
YU-SD305N
Dust Free Dual Action Sander
Dual Action Sander
Free Speed | 10,000 R.P.M | |
---|---|---|
Air Inlet | 1/4" | |
Hose Size | 3/8" | |
Air Consumption | 0.3m3/min(10.6CFM) | |
Net Weight | 1KG | |
Air Pressure | 90 PSI | |
Pad Size | 5" or 6 " Velcro type | |
Orbit Diameter | 5 mm | |
*PACKING |
305D:12PCS/CTN/19kg/20kg/3.1' 305N:12PCS/CTN/17.5kg/18.5kg/2.4' |
- Feature
Feature
Specifications