Products
0.5 HP Die Grinder
YU-GR2255
4" Reversible Air Axial Grinder
Max Free Speed | 13000/15000 R.P.M | |
---|---|---|
Length | 234mm | |
Air Inlet | 1/4" | |
Min Air Hose size | 10 mm | |
Air Consumption | 3.6 CFM | |
Net Weight | 1.1 kg | |
Air Pressuer | 90 PSI | |
Grinding/Cutting Wheel | 4" | |
*PACKING | 12PCS/CTN/18kg/19kg/2' |
- Feature
Feature
Specifications
YU-GR2200
Low Noise Air Die Grinder
Max Free Speed | 22,000 R.P.M | |
---|---|---|
Collet Size | 1/4" or 6mm | |
Length | 178 mm | |
Air Inlet | 1/4" | |
Min Air Hose size | 10 mm | |
Air Consumption | 3.1 CFM | |
Net Weight | 0.6 kg | |
Air Pressuer | 90 PSI | |
Grinding/Cutting Wheel | 4" | |
*PACKING | 12PCS/CTN/9kg/9.8kg/0.8' |
- Feature
Feature
Specifications
YU-GR2203
Low Noise 3" Extension Die Grinder
Max Free Speed | 22,000R.P.M | |
---|---|---|
Collet Size | 1/4" or 6mm | |
Length | 240mm | |
Air Inlet | 1/4" | |
Min Air Hose size | 10 mm | |
Air Consumption | 3.1 CFM | |
Net Weight | 0.7 kg | |
Air Pressuer | 90 PSI | |
*PACKING | 12PCS/CTN/12kg/13kg/1.1' |
- Feature
Feature
Specifications
YU-GR2205
Low Noise 5" Extension Die Grinder
Max Free Speed | 22,000R.P.M | |
---|---|---|
Collet Size | 1/4" or 6mm | |
Length | 280mm | |
Air Inlet | 1/4" | |
Min Air Hose size | 10 mm | |
Air Consumption | 3.1 CFM | |
Net Weight | 0.8kg | |
Air Pressuer | 90 PSI | |
*PACKING | 12PCS/CTN/12kg/13kg/1.1' |
- Feature
Feature
Specifications