Products
Air Micro Die Grinder
YU-MG056
Air Micro Die Grinde
Max Free Speed | 56,000 R.P.M | |
---|---|---|
Collect Size | 3/32", 1/8" or 3 mm | |
Length | 156 mm | |
Net Weight | 0.21 KG | |
Air Inlet | 1/4" | |
Air Hose Size | 5 mm | |
Air Consumption | 7 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/6.6kg/7kg/1.1' |
- Feature
Feature
Specifications
YU-MG070
Air Micro Die Grinde
Max Free Speed | 70,000 R.P.M | |
---|---|---|
Collect Size | 3/32", 1/8" or 3 mm | |
Length | 156 mm | |
Net Weight | 0.21 KG | |
Air Inlet | 1/4" | |
Air Hose Size | 5 mm | |
Air Consumption | 7 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/6.6kg/7kg/1.1' |
- Feature
Feature
Specifications
YU-MG056K
YU-MG070K
YU-MG070K
Air Micro Die Grinde
Max Free Speed | 56,000 / 70,000 R.P.M | |
---|---|---|
Collect Size | 3/32", 1/8" or 3 mm | |
Length | 156 mm | |
Net Weight | 0.21 KG | |
Air Inlet | 1/4" | |
Air Hose Size | 5 mm | |
Air Consumption | 7 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/6.6kg/7kg/1.1' | |
Contents : | ||
1 PC | YU-MG056 OR YU-MG070 | |
10 PCS | Grinding stones : 3,4,5,6,7,8 mm | |
3*3,3*6,13*4T,16*4T | ||
1 PC | Oil Pot | |
2 PC | 9mm Spanner | |
1 PC | Nipple | |
1 PC | Mini Oilier | |
1 PC | Plastic Case | |
*PACKING | 20PCS/CTN/18kg/19kg/2.65' |
- Feature
Feature
Specifications
YU-MG035
Air Micro Die Grinde
Max Free Speed | 35,000 R.P.M | |
---|---|---|
Collect Size | 1/8", 1/4" or 3 mm, 6mm | |
Length | 175 mm | |
Net Weight | 0.35 KG | |
Air Inlet | 1/4" | |
Air Hose Size | 5 mm | |
Air Consumption | 8.83 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/10kg/10.5kg/0.9' |
- Feature
Feature
Specifications