Products
Air Grinder
YU-MG056
Air Micro Die Grinde
Max Free Speed | 56,000 R.P.M | |
---|---|---|
Collect Size | 3/32", 1/8" or 3 mm | |
Length | 156 mm | |
Net Weight | 0.21 KG | |
Air Inlet | 1/4" | |
Air Hose Size | 5 mm | |
Air Consumption | 7 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/6.6kg/7kg/1.1' |
- Feature
Feature
Specifications
YU-GR1101H
1/4" H.D. DIE GRINDER
Max Free Speed | 28,000 R.P.M | |
---|---|---|
Collect Size | 1/4" or 6 mm | |
Length | 160mm | |
Net Weight | 0.37 KG | |
Air Inlet | 1/4" | |
Air Consumption | 3.5 CFM | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/7.4kg/8.4kg/0.55' |
- Feature
Feature
Specifications
YU-GR2255
4" Reversible Air Axial Grinder
Max Free Speed | 13000/15000 R.P.M | |
---|---|---|
Length | 234mm | |
Air Inlet | 1/4" | |
Min Air Hose size | 10 mm | |
Air Consumption | 3.6 CFM | |
Net Weight | 1.1 kg | |
Air Pressuer | 90 PSI | |
Grinding/Cutting Wheel | 4" | |
*PACKING | 12PCS/CTN/18kg/19kg/2' |
- Feature
Feature
Specifications
YU-GR9001
Air Micro Die Grinde
Max Free Speed | 18,000 R.P.M | |
---|---|---|
Collet Size | 1/4" or 6mm | |
Length | 185 mm | |
Air Inlet | 1/4" | |
Air Consumption | 3.8CFM | |
Net Weight | 0.71 kg | |
Air Pressuer | 90 PSI | |
*PACKING | 20PCS/CTN/14.2kg/15.2kg/0.8' |
- Feature
Feature
Specifications