Products
1/2" Pin Clutch
New Pin Clutch
Square Drive | 1/2" |
---|---|
Bolt Capacity | 1/2" (13 mm) |
Max Torque | 160 FT-LB (22KG-M, 216N-M) |
Free Speed | 10,000 R.P.M. |
Air Consumption | 3.7 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 163 mm |
Net Weight | 1.6 kg |
Air Hose | 10 mm |
*PACKING | 10PCS/CTN/16kg/17kg/1' |
- Feature
1. Light Weight and high torque excellent for use in industrial applications
2. Push button forward/reverse for one hand operation
3. Setting with 4 Forward and 4 Resverse Speed
4. New Pin Clutch mechanism has better balance during performance.
5. Side Exhaust
New Pin Clutch
Square Drive | 1/2" |
---|---|
Bolt Capacity | 1/2" (13 mm) |
Max Torque | 160 FT-LB (22KG-M, 216N-M) |
Free Speed | 10,000 R.P.M. |
Air Consumption | 3.4 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 149 mm |
Net Weight | 1.3 kg |
Air Hose | 10 mm |
*PACKING | 10PCS/CTN/13kg/14kg/1' |
- Feature
1. Light Weight and high torque excellent for use in industrial applications
2. Push button forward/reverse for one hand operation
3. Setting with 4 Forward and 4 Resverse Speed
4. New Pin Clutch mechanism has better balance during performance.
5. Side Exhaust
New Pin Clutch / 2" Anvil
Square Drive | 1/2" |
---|---|
Bolt Capacity | 5/8" (16 mm) |
Max Torque | 450 FT-LB (62KG-M, 610N-M) |
Free Speed | 9,000 R.P.M. |
Air Consumption | 5.0 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 190 mm / (2") 225mm |
Net Weight | 2.4 kg / (2") 2.5kg |
Air Hose | 10 mm |
*PACKING |
10PCS/CTN/24kg/25kg/1.3' (2")10PCS/CTN/25kg/26kg/1.4' |
- Feature
1. Push button forward/reverse for one hand operation
2. Setting with 4 Forward and 4 Resverse Speed
3. New Pin Clutch mechanism has better balance during performance.
4. Side Exahsust
New Pin Clutch / 2" Anvil
Square Drive | 1/2" |
---|---|
Bolt Capacity | 5/8" (16 mm) |
Max Torque | 480 FT-LB (66KG-M, 650N-M) |
Free Speed | 7,000 R.P.M. |
Air Consumption | 5.0 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 190 mm / (2")225mm |
Net Weight | 2.4 kg / (2") 2.5kg |
Air Hose | 10 mm |
*PACKING |
10PCS/CTN/24kg/25kg/1.3' (2")10PCS/CTN/25kg/26kg/1.3' |
- Feature
1. Push button forward/reverse for one hand operation
2. Setting with 4 Forward and 4 Resverse Speed
3. New Pin Clutch mechanism has better balance during performance.
4. Side Exahsust
New Pin Clutch / 2" Anvil
Square Drive | 1/2" |
---|---|
Bolt Capacity | 5/8" (16 mm) |
Max Torque | 400 FT-LB (55KG-M, 543N-M) |
Free Speed | 9,000 R.P.M. |
Air Consumption | 4.8 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 190 mm |
Net Weight | 2.0 kg |
Air Hose | 10 mm |
*PACKING |
10PCS/CTN/20kg/21kg/1.4' (2")10PCS/CTN/21kg/22kg/1.4' |
- Feature
1. One hand switching for 4 speeds forward power and one maximum output power for reverse
2. New Pin Clutch mechanism has better balance during performance.
3. Handle Exhaust